Othello Ratings (No Longer Updated)
This Othello ratings list based on the results of the OTB tournaments we gathered in mainland China, using a customized version of the Glicko Rating System.
Pos | Name | Adj. Rating | Rating | RD | #Games | Win% | Last Played | Comments |
---|---|---|---|---|---|---|---|---|
1 | 255 (HU Yingchong) | 1947.85 | 2084.91 | 137.06 | 65 | 73.85% | 2014-06-01 | Beijing |
2 | Asura (SONG Yan) | 1909.33 | 2100.99 | 191.66 | 78 | 85.90% | 2013-10-04 | Beijing |
3 | Sai (CHEN Kai) | 1868.99 | 2082.40 | 213.41 | 50 | 70.00% | 2013-07-06 | Wuhan |
4 | Mice (DONG Zhen) | 1763.02 | 1894.39 | 131.38 | 38 | 57.89% | 2014-06-01 | Chongqing |
5 | Kongxinshu (CHEN Xu) | 1717.31 | 1847.94 | 130.63 | 48 | 70.83% | 2014-05-02 | Tianjin |
6 | Ghostors (FENG Ling) | 1680.89 | 1805.94 | 125.05 | 84 | 71.43% | 2014-06-01 | Nanjing |
7 | Crystal (QIN Jingmin) | 1678.17 | 1803.50 | 125.33 | 63 | 50.79% | 2014-07-20 | Zhuhai |
8 | Brooks (HUANG Shilin) | 1672.60 | 1786.90 | 114.31 | 23 | 65.22% | 2014-06-01 | Beijing |
9 | Dragoniye (JIA Baolong) | 1653.78 | 1766.15 | 112.37 | 71 | 56.34% | 2014-06-01 | Beijing |
10 | Rogger (WANG Zhen) | 1602.95 | 1872.28 | 269.32 | 9 | 66.67% | 2012-07-22 | Shanghai |
11 | Berner_x (ZHOU Jian) | 1595.72 | 1799.89 | 204.17 | 68 | 67.65% | 2013-07-06 | Shanghai |
12 | Heibai Conan (WANG Wei) | 1592.14 | 1719.91 | 127.77 | 51 | 60.78% | 2014-05-02 | Tianjin |
13 | Kid (LAM Maverick) | 1580.77 | 1797.10 | 216.33 | 9 | 66.67% | 2013-07-06 | Hong Kong |
14 | Bat (KANG Le) | 1569.98 | 1701.27 | 131.29 | 81 | 58.02% | 2014-06-01 | Hangzhou |
15 | Peipei (SHI Peipei) | 1569.77 | 1708.45 | 138.68 | 23 | 60.87% | 2014-06-01 | Changsha |
16 | Randy (Randy Fang) | 1568.70 | 1712.51 | 143.81 | 25 | 68.00% | 2014-07-20 | U.S. / H.K. |
17 | Mirek (Miroslav Voráček) | 1551.36 | 1854.60 | 303.24 | 7 | 85.71% | 2011-12-03 | Česko |
18 | Gomugomu (ZHAO Jing) | 1546.71 | 1691.94 | 145.23 | 61 | 55.74% | 2014-06-01 | Shanghai |
19 | Canying (LI Zhonghong) | 1546.12 | 1748.04 | 201.92 | 31 | 54.84% | 2013-07-06 | Guangzhou |
20 | Yip (TSOI Chun Yip) | 1537.97 | 1746.15 | 208.18 | 53 | 60.38% | 2013-07-06 | Hong Kong |
21 | Xiaoer (QIU Yifeng) | 1527.68 | 1703.31 | 175.62 | 7 | 57.14% | 2014-06-01 | Shanghai |
22 | Bo (LIN Lanbo) | 1523.85 | 1742.69 | 218.84 | 16 | 50.00% | 2013-07-06 | Foshan |
23 | Huaguole (GUAN Jinchao) | 1499.64 | 1703.02 | 203.38 | 16 | 62.50% | 2013-07-06 | Jiangmen |
24 | Ray (ZHAO Hongguang) | 1496.21 | 1623.16 | 126.95 | 25 | 56.00% | 2014-07-20 | Zhuhai |
25 | Heibai Fenming (ZHAO Jingtao) | 1496.20 | 1666.17 | 169.97 | 74 | 48.65% | 2013-10-04 | Hebei |
26 | Dada (CHEN xingda) | 1488.64 | 1635.23 | 146.60 | 14 | 50.00% | 2014-05-02 | Tianjin |
27 | Min_chen (CHEN Min) | 1456.55 | 1753.15 | 296.60 | 14 | 64.29% | 2012-01-29 | Beijing |
28 | Dazhu (LI Yuebo) | 1434.95 | 1567.63 | 132.69 | 16 | 50.00% | 2014-07-20 | Dongguan |
29 | AriesMu (LUO Jihua) | 1433.48 | 1568.43 | 134.95 | 30 | 50.00% | 2014-07-20 | Guangzhou |
30 | Ayi (CHEN Zhengyi) | 1422.82 | 1576.39 | 153.57 | 7 | 57.14% | 2014-07-20 | Shenzhen |
31 | Yuqilin (FANG Yuqi) | 1414.64 | 1585.98 | 171.34 | 60 | 48.33% | 2013-10-04 | Tianjin |
32 | Blue (LI Zhen) | 1412.55 | 1652.50 | 239.95 | 9 | 55.56% | 2013-01-12 | |
33 | Xinhong (WANG Wuquan) | 1383.31 | 1567.79 | 184.48 | 32 | 50.00% | 2013-10-04 | Tianjin |
34 | Tuibian (LIU Yaqing) | 1371.62 | 1512.26 | 140.64 | 37 | 43.24% | 2014-05-02 | Beijing |
35 | Tantan (WANG Bing) | 1370.58 | 1573.38 | 202.81 | 14 | 50.00% | 2013-10-04 | Shanxi |
36 | CN1997 (GUO Yiming) | 1364.96 | 1501.10 | 136.14 | 22 | 45.45% | 2014-05-02 | Tianjin |
37 | Hanyue (NI Jingyu) | 1349.42 | 1496.11 | 146.69 | 21 | 42.86% | 2014-06-01 | Wuxi |
38 | Weiwei (TANG Wenwei) | 1347.63 | 1560.80 | 213.18 | 9 | 44.44% | 2013-07-06 | Zhongshan |
39 | Disco (MAK Wai Tung) | 1347.50 | 1562.48 | 214.98 | 65 | 61.54% | 2013-07-06 | Hong Kong |
40 | HK Benzhu (WONG Chi Wah) | 1344.76 | 1548.26 | 203.50 | 49 | 46.94% | 2013-07-06 | Hong Kong |
41 | Kelvin (YANG Chan Kuang) | 1341.16 | 1543.97 | 202.82 | 29 | 48.28% | 2013-07-06 | Hong Kong |
42 | Mafia (ZHANG Huishan) | 1327.67 | 1460.39 | 132.72 | 16 | 43.75% | 2014-07-20 | Zhongshan |
43 | Hachen (ZHU Linyun) | 1324.97 | 1615.42 | 290.45 | 26 | 34.62% | 2012-07-22 | Shanghai |
44 | Stone (WANG Weiwei) | 1319.50 | 1623.17 | 303.67 | 14 | 50.00% | 2011-12-03 | Beijing |
45 | Womeiming (LIU CHANG) | 1305.42 | 1514.32 | 208.90 | 15 | 46.67% | 2013-10-04 | Beijing |
46 | Blackberry (MENG Debiao) | 1305.19 | 1453.02 | 147.83 | 14 | 42.86% | 2014-05-02 | Shenyang |
47 | Yandi (ZENG Yanbo) | 1304.56 | 1622.34 | 317.78 | 7 | 57.14% | 2011-08-07 | |
48 | Heibai Yun (WANG Yun) | 1303.25 | 1484.02 | 180.78 | 13 | 30.77% | 2014-06-01 | Jinhua |
49 | Dragon 11 (GONG Jingshi) | 1296.31 | 1448.73 | 152.42 | 56 | 46.43% | 2014-07-20 | Guangzhou |
50 | 18 (LU Huanqi) | 1280.67 | 1490.98 | 210.31 | 36 | 52.78% | 2013-07-06 | Liuzhou / Guangzhou |
51 | Yuji Buzailai (WANG Wanli) | 1277.06 | 1518.16 | 241.11 | 9 | 44.44% | 2013-01-12 | Beijing |
52 | Ru (WANG Yaning) | 1275.20 | 1486.07 | 210.87 | 7 | 42.86% | 2013-10-04 | Beijing |
53 | Kris (ZHU Jiadong) | 1269.91 | 1462.81 | 192.90 | 16 | 43.75% | 2013-10-04 | Beijing |
54 | Myway (XIE Weiwei) | 1267.00 | 1478.92 | 211.91 | 57 | 40.35% | 2013-07-06 | Guangzhou |
55 | Ctgyang (YANG Ren) | 1256.31 | 1477.45 | 221.14 | 14 | 50.00% | 2013-04-30 | Shanghai |
56 | Blue Sky (ZHOU Chuan) | 1237.76 | 1385.10 | 147.35 | 29 | 31.03% | 2014-05-02 | Tianjin |
57 | Xiaoshagua (CHEN Xiaowei) | 1228.53 | 1466.94 | 238.41 | 9 | 44.44% | 2013-01-12 | Italy |
58 | CMing798 (HE Siming) | 1223.96 | 1358.33 | 134.37 | 30 | 33.33% | 2014-07-20 | Jiangmen |
59 | SHA Lei | 1223.21 | 1408.86 | 185.66 | 8 | 37.50% | 2014-02-05 | Hebei |
60 | Player (PAN Rui) | 1217.76 | 1372.38 | 154.63 | 7 | 42.86% | 2014-07-20 | Hunan |
61 | Baihezhe (FU Yi) | 1216.78 | 1425.95 | 209.17 | 7 | 42.86% | 2013-10-04 | Beijing |
62 | Xilimaha (HUANG Gang) | 1215.38 | 1480.27 | 264.89 | 13 | 53.85% | 2012-10-03 | Shenzhen |
63 | Jindan Hali (WEN Zeshun) | 1215.30 | 1329.59 | 114.29 | 30 | 26.67% | 2014-07-20 | Xiamen |
64 | Cengjing (JI Zihui) | 1214.97 | 1359.30 | 144.33 | 21 | 28.57% | 2014-05-02 | Tianjin |
65 | Xiaolei (YU Jinlei) | 1206.19 | 1409.23 | 203.03 | 30 | 40.00% | 2013-07-06 | Wenzhou / Dongguan |
66 | Michaela (JING Yuanhui) | 1203.58 | 1332.00 | 128.42 | 21 | 23.81% | 2014-06-01 | Tianjin |
67 | Heianwuzhe (HUANG Guangyuan) | 1178.78 | 1464.44 | 285.66 | 7 | 42.86% | 2012-05-06 | Changsha |
68 | AriesSky (WU Qi) | 1178.21 | 1376.81 | 198.59 | 24 | 37.50% | 2013-07-06 | Heilongjiang |
69 | Miss Liu (LIU Peiwen) | 1176.58 | 1379.32 | 202.75 | 13 | 38.46% | 2014-02-05 | Tianjin |
70 | Zhuzhu (ZHU Heng) | 1170.57 | 1382.27 | 211.71 | 9 | 33.33% | 2013-07-06 | Nanjing |
71 | Jiayou Xiaobei (XU Lingzhe) | 1168.51 | 1450.17 | 281.66 | 7 | 42.86% | 2012-07-22 | Nanjing |
72 | Niunaitang (PENG Weicong) | 1166.34 | 1449.85 | 283.51 | 7 | 42.86% | 2012-05-06 | Guangzhou |
73 | Phoenix (CHEN Jun) | 1162.20 | 1450.54 | 288.35 | 7 | 42.86% | 2012-05-06 | Guangzhou |
74 | AP (HUANG Helou) | 1147.93 | 1426.24 | 278.31 | 26 | 42.31% | 2012-07-22 | Shanghai |
75 | Ben (Ben Ruhmkoff) | 1146.39 | 1434.58 | 288.19 | 7 | 42.86% | 2012-05-06 | U.S. |
76 | Anndy (LI Ru'an) | 1141.28 | 1296.46 | 155.18 | 7 | 28.57% | 2014-07-20 | Jiangmen |
77 | Wuyin (HUA Zhibin) | 1124.73 | 1259.60 | 134.88 | 23 | 30.43% | 2014-07-20 | Shaoguan |
78 | Xuanwo (WU Zhihan) | 1124.15 | 1290.73 | 166.58 | 7 | 14.29% | 2014-06-01 | Hangzhou |
79 | Wozaowangle (LIU Zhuoqian) | 1071.02 | 1272.44 | 201.41 | 6 | 16.67% | 2014-02-05 | Tianjin |
80 | Kaiwan (LEUNG Kai Wan) | 1043.17 | 1315.29 | 272.13 | 6 | 33.33% | 2012-10-03 | Hong Kong |
81 | Shiziwang (HUANG Zichao) | 1042.07 | 1330.69 | 288.62 | 7 | 28.57% | 2012-05-06 | Guangzhou |
82 | Wonder (DENG Guodong) | 1039.55 | 1325.64 | 286.09 | 7 | 28.57% | 2012-05-06 | Guangzhou |
83 | Nadi (HU Bei) | 1014.75 | 1230.72 | 215.96 | 7 | 14.29% | 2013-10-04 | Hangzhou |
84 | Ivan (TANG Tsz Long) | 1011.32 | 1330.80 | 319.48 | 7 | 28.57% | 2011-08-07 | Hong Kong |
85 | Xuantianlong (WANG Hailong) | 1010.63 | 1249.29 | 238.66 | 9 | 11.11% | 2013-01-12 | Beijing |
86 | Shangguan Baoer (TENG Xiaoyao) | 993.22 | 1204.81 | 211.59 | 16 | 12.50% | 2013-04-30 | Beijing |
87 | Quan (HU Zequan) | 976.36 | 1256.57 | 280.21 | 7 | 28.57% | 2012-05-06 | Guangzhou |
88 | Andy (WONG Lim Cheung) | 970.05 | 1287.92 | 317.87 | 7 | 28.57% | 2011-08-07 | Hong Kong |
89 | Lanjie (HONG Yulan) | 965.63 | 1246.49 | 280.86 | 13 | 23.08% | 2012-07-22 | Shanghai |
90 | Zhenai | 957.41 | 1158.82 | 201.41 | 6 | 0.00% | 2014-02-05 | Tianjin |
91 | Ddeyizhi (LIANG Rui) | 952.17 | 1255.41 | 303.24 | 7 | 14.29% | 2011-12-03 | Beijing |
92 | Little Curry (LIU Wensen) | 950.33 | 1112.23 | 161.91 | 7 | 0.00% | 2014-05-02 | Tianjin |
93 | Haixian (JIAN Zhihao) | 949.08 | 1231.73 | 282.65 | 7 | 14.29% | 2012-05-06 | Guangzhou |
94 | Yan (YAN Jianfang) | 948.87 | 1235.51 | 286.64 | 7 | 14.29% | 2012-05-06 | Guangzhou |
95 | Vincent (LIAO Yinfeng) | 914.18 | 1055.54 | 141.35 | 23 | 17.39% | 2014-07-20 | Guangzhou |
96 | Roxas (LIU Jiaxing) | 906.48 | 1189.63 | 283.15 | 7 | 14.29% | 2012-05-06 | Guangzhou |
97 | Haohao (LI Jin) | 892.30 | 1161.99 | 269.70 | 6 | 0.00% | 2012-10-03 | Tianjin |
98 | Yuereng Xinghan (HAN Yue) | 853.46 | 1069.36 | 215.90 | 7 | 0.00% | 2013-10-04 | Tianjin |
99 | Aishi Deren (ZHU Yaoting) | 846.94 | 1129.26 | 282.32 | 7 | 0.00% | 2012-07-22 | Shanghai |
100 | Peter (YIM Chun On) | 798.21 | 1116.08 | 317.87 | 7 | 0.00% | 2011-08-07 | Hong Kong |
* Adj. = Rating - RD